中文名称 | 英文名称 | 2位代码 | 3位代码 |
中国国际航空公司 | Air China | CA | CCA |
中国北方航空公司 | China Northern Airlines | CJ | CBF |
中国南方航空公司 | China Southern Airlines | CZ | CSN |
中国西南航空公司 | China Southwest Airlines | SZ | CXN |
中国西北航空公司 | China Northwest Airlines | WH | CWN |
中国新华航空公司 | Chinaxinhua Airlines | X2 | CXH |
中国航空股份公司 | | F6 | CAG |
中国通用航空公司 | | GP | CTH |
深圳航空公司 | Shenzhen Airlines | 4G | CSJ |
东方航空公司 | China Eastern Airlines | MU | CES |
厦门航空公司 | Xiamen Airlines | MF | CXA |
武汉航空公司 | Wuhan Airlines | WU | CWU |
贵州航空公司 | Guizhou Airlines | G4 | CGH |
山东航空公司 | Shandong Airlines | SC | CDG |
上海航空公司 | Shanghai Airlines | FM | CSF |
福建航空公司 | Fujian Airlines | FJ | CFJ |
长安航空公司 |
栏目推荐
推荐信息
友情链接
|